PRINCIPAL PROPERTIES:
- Faster Drying
- Good adhesive & gloss
APPLICATIONS:
– Decorative enamels for exterior & interior application
COMPOSITION:
| Oil Type | Dehydrated Castor Oil |
| Oil Content | Approx. 60% |
| Phtalic Anhydrid | Approx. 24% |
| Polyol | Pentaerythritol |
| Solvent | MTO |
PHYSICAL CONSTANTS:
| Viscosity in 50% Solution at 30C in Ford Cup B-4 | 110±10 |
| Colour on Gardner Scale | 8 Max |
| Acid Value(mg KOH/gm) | 11 Max |
| % Non Volatile (±2%) | 80% |
DRYING TIME:
| Surface Dry | 1 – 2 hrs |
| Tack Free | 3 – 4 hrs |
| Hard Dry | 16 hrs |