PRINCIPAL PROPERTIES:
- Good Gloss and good retention
- Good Non Yellowing Properties
APPLICATIONS:
– First Quality Decorative enamels for interior and exterior use
COMPOSITION:
| Oil Type | Dehydrated Castor Oil |
| Oil Content | Approx. 60% |
| Phtalic Anhydrid | Approx. 24% |
| Polyol | Pentaerythritol |
| Solvent | MTO |
PHYSICAL CONSTANTS:
| Viscosity in 50% Solution at 30C in Ford Cup B-4 | 120±10 |
| Colour on Gardner Scale | 8 Max |
| Acid Value(mg KOH/gm) | 12 Max |
| % Non Volatile (±2%) | 100% |
DRYING TIME:
| Surface Dry | 1 – 2 hrs |
| Tack Free | 3 – 4 hrs |
| Hard Dry | 16 hrs |